<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy</title>
	<atom:link href="http://www.stemcellstherapy.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.tv</link>
	<description>Stem Cells Therapy and Stem Cell Research</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fortifying The Immunity Of HIV Patients</title>
		<link>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients-2/</link>
		<comments>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients-2/</guid>
		<description><![CDATA[New findings from a Universite de Montreal and the Vaccine and Gene Therapy Institute of Florida (VGTI) study, in collaboration with scientists from the NIH and the McGill University Health Center, may soon lead to an expansion of the drug arsenal used to fight HIV. The Canada-U.S&#8230; (Source: HIV / AIDS News From Medical News [...]]]></description>
			<content:encoded><![CDATA[<p>New findings from a Universite de Montreal and the Vaccine and Gene Therapy Institute of Florida (VGTI) study, in collaboration with scientists from the NIH and the McGill University Health Center, may soon lead to an expansion of the drug arsenal used to fight HIV. The Canada-U.S&#8230; (Source: HIV / AIDS News From Medical News Today)
<div>
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&amp;t=Swine+Flu&amp;f=infectiousdiseases&amp;r=Any&amp;o=d" target="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortifying The Immunity Of HIV Patients</title>
		<link>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients/</link>
		<comments>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients/</guid>
		<description><![CDATA[New findings from a Universite de Montreal and the Vaccine and Gene Therapy Institute of Florida (VGTI) study, in collaboration with scientists from the NIH and the McGill University Health Center, may soon lead to an expansion of the drug arsenal used to fight HIV. The Canada-U.S. study published in the journal Nature Medicine characterizes [...]]]></description>
			<content:encoded><![CDATA[<p>New findings from a Universite de Montreal and the Vaccine and Gene Therapy Institute of Florida (VGTI) study, in collaboration with scientists from the NIH and the McGill University Health Center, may soon lead to an expansion of the drug arsenal used to fight HIV. The Canada-U.S. study published in the journal Nature Medicine characterizes the pivotal role of two molecules, PD-1 and IL-10, in influencing the function of CD4/T-helper cells and altering their ability to fight HIV&#8230; (Source: Health News from Medical News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/fortifying-the-immunity-of-hiv-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumenal Part of the DC-LAMP Protein Is Not Required for Induction of Antigen-Specific T Cell Responses by Means of Antigen-DC-LAMP Messenger RNA-Electroporated Dendritic Cells</title>
		<link>http://www.stemcellstherapy.tv/lumenal-part-of-the-dc-lamp-protein-is-not-required-for-induction-of-antigen-specific-t-cell-responses-by-means-of-antigen-dc-lamp-messenger-rna-electroporated-dendritic-cells/</link>
		<comments>http://www.stemcellstherapy.tv/lumenal-part-of-the-dc-lamp-protein-is-not-required-for-induction-of-antigen-specific-t-cell-responses-by-means-of-antigen-dc-lamp-messenger-rna-electroporated-dendritic-cells/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/lumenal-part-of-the-dc-lamp-protein-is-not-required-for-induction-of-antigen-specific-t-cell-responses-by-means-of-antigen-dc-lamp-messenger-rna-electroporated-dendritic-cells/</guid>
		<description><![CDATA[Human Gene Therapy , Vol. 0, No. 0. (Source: Human Gene Therapy)
]]></description>
			<content:encoded><![CDATA[<p>Human Gene Therapy , Vol. 0, No. 0. (Source: Human Gene Therapy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/lumenal-part-of-the-dc-lamp-protein-is-not-required-for-induction-of-antigen-specific-t-cell-responses-by-means-of-antigen-dc-lamp-messenger-rna-electroporated-dendritic-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach to Immune Cell Analysis Seen as First Step to Better Distinguish Health and Disease</title>
		<link>http://www.stemcellstherapy.tv/new-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease-2/</link>
		<comments>http://www.stemcellstherapy.tv/new-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/new-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease-2/</guid>
		<description><![CDATA[Source: National Institute of Allergy and Infectious Diseases &#8211;
Related MedlinePlus Pages: Genes and Gene Therapy, Immune System and Disorders (Source: MedlinePlus Health News)
]]></description>
			<content:encoded><![CDATA[<p>Source: National Institute of Allergy and Infectious Diseases &#8211;<br />
Related MedlinePlus Pages: Genes and Gene Therapy, Immune System and Disorders (Source: MedlinePlus Health News)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/new-approach-to-immune-cell-analysis-seen-as-first-step-to-better-distinguish-health-and-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deceptive model: Stem cells of humans and mice differ more strongly than suspected</title>
		<link>http://www.stemcellstherapy.tv/deceptive-model-stem-cells-of-humans-and-mice-differ-more-strongly-than-suspected/</link>
		<comments>http://www.stemcellstherapy.tv/deceptive-model-stem-cells-of-humans-and-mice-differ-more-strongly-than-suspected/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/deceptive-model-stem-cells-of-humans-and-mice-differ-more-strongly-than-suspected/</guid>
		<description><![CDATA[Mice are in many ways similar to Homo sapiens on a fundamental level. That is why the law in this part of the world only permits scientists to conduct research on human embryonic stem cells when they have &#8220;clarified in advance&#8221; their specific questions by using animal cells as far as possible. However, such tests [...]]]></description>
			<content:encoded><![CDATA[<p>Mice are in many ways similar to Homo sapiens on a fundamental level. That is why the law in this part of the world only permits scientists to conduct research on human embryonic stem cells when they have &#8220;clarified in advance&#8221; their specific questions by using animal cells as far as possible. However, such tests are often pointless &#8212; and sometimes even misleading, as a recent study demonstrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/deceptive-model-stem-cells-of-humans-and-mice-differ-more-strongly-than-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flute mode fluctuations in the divertor mirror cell</title>
		<link>http://www.stemcellstherapy.tv/flute-mode-fluctuations-in-the-divertor-mirror-cell/</link>
		<comments>http://www.stemcellstherapy.tv/flute-mode-fluctuations-in-the-divertor-mirror-cell/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/flute-mode-fluctuations-in-the-divertor-mirror-cell/</guid>
		<description><![CDATA[I. Katanuma, K. Yagi, Y. Nakashima, M. Ichimura, and T. Imai The computer code by reduced magnetohydrodynamic equations were made which can simulate the flute interchange modes (similar to the RayleighTaylor instability) and the instability associated with the presence of nonuniform plasma flows (similar to the KelvinHelmholtz instability). This code is appli &#8230; [Phys. Plasmas [...]]]></description>
			<content:encoded><![CDATA[<p>I. Katanuma, K. Yagi, Y. Nakashima, M. Ichimura, and T. Imai The computer code by reduced magnetohydrodynamic equations were made which can simulate the flute interchange modes (similar to the RayleighTaylor instability) and the instability associated with the presence of nonuniform plasma flows (similar to the KelvinHelmholtz instability). This code is appli &#8230; [Phys. Plasmas 17, 032303 (2010)] published Mon Mar 8, 2010. (Source: Physics of Plasmas)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/flute-mode-fluctuations-in-the-divertor-mirror-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dual Role of Zonula Occludens (ZO) Proteins</title>
		<link>http://www.stemcellstherapy.tv/the-dual-role-of-zonula-occludens-zo-proteins/</link>
		<comments>http://www.stemcellstherapy.tv/the-dual-role-of-zonula-occludens-zo-proteins/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/the-dual-role-of-zonula-occludens-zo-proteins/</guid>
		<description><![CDATA[ZO (zonula occludens) proteins are scaffolding proteins providing the structural basis for the assembly of multiprotein complexes at the cytoplasmic surface of intercellular junctions. In addition, they provide a link between the integral membrane proteins and the filamentous cytoskeleton. ZO proteins belong to the large family of membrane-associated guanylate kinase (MAGUK)-like proteins comprising a number [...]]]></description>
			<content:encoded><![CDATA[<p>ZO (zonula occludens) proteins are scaffolding proteins providing the structural basis for the assembly of multiprotein complexes at the cytoplasmic surface of intercellular junctions. In addition, they provide a link between the integral membrane proteins and the filamentous cytoskeleton. ZO proteins belong to the large family of membrane-associated guanylate kinase (MAGUK)-like proteins comprising a number of subfamilies based on domain content and sequence similarity. Besides their structural function at cell-cell contacts, ZO proteins appear to participate in the regulation of cell growth and proliferation. Detailed molecular studies have shown that ZO proteins exhibit conserved functional nuclear localization and nuclear export motifs within their amino acid sequence. Further, ZO prot&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/the-dual-role-of-zonula-occludens-zo-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GITR expression on</title>
		<link>http://www.stemcellstherapy.tv/gitr-expression-on/</link>
		<comments>http://www.stemcellstherapy.tv/gitr-expression-on/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/gitr-expression-on/</guid>
		<description><![CDATA[Chattopadhyay Subhasis, Chakraborty Nitya GIndian Journal of Human Genetics 2009 15(3):121-124Glucocorticoid-induced tumor necrosis factor receptor (TNFR) (GITR) family-related gene is a member of the TNFR super family. GITR works as one of the immunoregulatory molecule on CD4&#x2B; regulatory T cells and has an important role on cell survival or cell death in CD4&#x2B; T cells. [...]]]></description>
			<content:encoded><![CDATA[<p>Chattopadhyay Subhasis, Chakraborty Nitya GIndian Journal of Human Genetics 2009 15(3):121-124Glucocorticoid-induced tumor necrosis factor receptor (TNFR) (GITR) family-related gene is a member of the TNFR super family. GITR works as one of the immunoregulatory molecule on CD4&#x2B; regulatory T cells and has an important role on cell survival or cell death in CD4&#x2B; T cells. Little is known about the expression of GITR on human CD8&#x2B; T cells on antigen-specific and non-specific activation. Here, we report that expression of GITR on human CD8&#x2B; T cells on T-cell receptor (TCR) (anti-CD3)-mediated stimulation is dependent on the JNK pathway. The activation of CD8&#x2B; T cells was measured by the expression of IL-2 receptor-&#x26;amp;#945; (CD25), GITR and by IFN-&amp;#x0&#8230;
<div>
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&amp;t=Swine+Flu&amp;f=infectiousdiseases&amp;r=Any&amp;o=d" target="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gitr-expression-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary central nervous system lymphoma: Prognostication as per international extranodal lymphoma study group score and reactive CD3 collar</title>
		<link>http://www.stemcellstherapy.tv/primary-central-nervous-system-lymphoma-prognostication-as-per-international-extranodal-lymphoma-study-group-score-and-reactive-cd3-collar-2/</link>
		<comments>http://www.stemcellstherapy.tv/primary-central-nervous-system-lymphoma-prognostication-as-per-international-extranodal-lymphoma-study-group-score-and-reactive-cd3-collar-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/primary-central-nervous-system-lymphoma-prognostication-as-per-international-extranodal-lymphoma-study-group-score-and-reactive-cd3-collar-2/</guid>
		<description><![CDATA[Conclusion : Approximately 90&#x25; (27 cases) were associated with poor prognostic factors in the present study according to the IELSG score. Perivascular reactive CD3 collar was seen in cases with low to intermediate IELSG score. A larger study is required to further validate that the presence of reactive perivascular CD3 collar is associated with good [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusion : Approximately 90&#x25; (27 cases) were associated with poor prognostic factors in the present study according to the IELSG score. Perivascular reactive CD3 collar was seen in cases with low to intermediate IELSG score. A larger study is required to further validate that the presence of reactive perivascular CD3 collar is associated with good prognosis. This histological marker could be supplemented with IELSG score to stratify the patients of primary CNS lymphoma according to their aggressiveness. (Source: Journal of Postgraduate Medicine)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/primary-central-nervous-system-lymphoma-prognostication-as-per-international-extranodal-lymphoma-study-group-score-and-reactive-cd3-collar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in CD4 cell counts between 2 and 3.5 years after initiation of antiretroviral therapy and determinants of CD4 progression in India</title>
		<link>http://www.stemcellstherapy.tv/increase-in-cd4-cell-counts-between-2-and-3-5-years-after-initiation-of-antiretroviral-therapy-and-determinants-of-cd4-progression-in-india-2/</link>
		<comments>http://www.stemcellstherapy.tv/increase-in-cd4-cell-counts-between-2-and-3-5-years-after-initiation-of-antiretroviral-therapy-and-determinants-of-cd4-progression-in-india-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/increase-in-cd4-cell-counts-between-2-and-3-5-years-after-initiation-of-antiretroviral-therapy-and-determinants-of-cd4-progression-in-india-2/</guid>
		<description><![CDATA[Conclusions : CD4 progression continues two years after ART in patients who had base level &#x26;gt; 100 cells. Early initiation of ART is necessary before CD4 crashing to &#x26;lt; 100 cells for increasing the survival function. (Source: Journal of Postgraduate Medicine)
]]></description>
			<content:encoded><![CDATA[<p>Conclusions : CD4 progression continues two years after ART in patients who had base level &#x26;gt; 100 cells. Early initiation of ART is necessary before CD4 crashing to &#x26;lt; 100 cells for increasing the survival function. (Source: Journal of Postgraduate Medicine)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/increase-in-cd4-cell-counts-between-2-and-3-5-years-after-initiation-of-antiretroviral-therapy-and-determinants-of-cd4-progression-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of post-chemotherapy residual mass in patients with metastatic nonseminomatous germ cell tumors of the testis</title>
		<link>http://www.stemcellstherapy.tv/management-of-post-chemotherapy-residual-mass-in-patients-with-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis/</link>
		<comments>http://www.stemcellstherapy.tv/management-of-post-chemotherapy-residual-mass-in-patients-with-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/management-of-post-chemotherapy-residual-mass-in-patients-with-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis/</guid>
		<description><![CDATA[Fitzgerald John P, Ercole Barbara, Parekh Dipen JIndian Journal of Urology 2010 26(1):64-67The basis of treatment for advanced germ cell tumors is chemotherapy and surgical resection of residual disease. Surgery has maintained its role in staging and therapeutic management. Despite these advances, much of the outcomes depend on proper patient selection. Complete removal of all [...]]]></description>
			<content:encoded><![CDATA[<p>Fitzgerald John P, Ercole Barbara, Parekh Dipen JIndian Journal of Urology 2010 26(1):64-67The basis of treatment for advanced germ cell tumors is chemotherapy and surgical resection of residual disease. Surgery has maintained its role in staging and therapeutic management. Despite these advances, much of the outcomes depend on proper patient selection. Complete removal of all post-chemotherapy residual masses remains the standard of care in the treatment of advanced nonseminomatous germ cell tumors both within and outside of the retroperitoneum. (Source: Indian Journal of Urology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/management-of-post-chemotherapy-residual-mass-in-patients-with-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of good-risk metastatic nonseminomatous germ cell tumors of the testis: Current concepts and controversies</title>
		<link>http://www.stemcellstherapy.tv/management-of-good-risk-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis-current-concepts-and-controversies/</link>
		<comments>http://www.stemcellstherapy.tv/management-of-good-risk-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis-current-concepts-and-controversies/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/management-of-good-risk-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis-current-concepts-and-controversies/</guid>
		<description><![CDATA[Conclusions : In patients with favorable disease based on IGCCCG criteria, clinical stage, STM, and radiographic evaluation are used to guide appropriate therapy to provide excellent long-term cure rates (&#62;92&#x25;) in patients with metastatic NSGCT. (Source: Indian Journal of Urology)
]]></description>
			<content:encoded><![CDATA[<p>Conclusions : In patients with favorable disease based on IGCCCG criteria, clinical stage, STM, and radiographic evaluation are used to guide appropriate therapy to provide excellent long-term cure rates (&gt;92&#x25;) in patients with metastatic NSGCT. (Source: Indian Journal of Urology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/management-of-good-risk-metastatic-nonseminomatous-germ-cell-tumors-of-the-testis-current-concepts-and-controversies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on management of seminoma</title>
		<link>http://www.stemcellstherapy.tv/update-on-management-of-seminoma/</link>
		<comments>http://www.stemcellstherapy.tv/update-on-management-of-seminoma/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/update-on-management-of-seminoma/</guid>
		<description><![CDATA[Alexander Emma J, White Ingrid M, Horwich AlanIndian Journal of Urology 2010 26(1):80-89Testicular germ cell tumors and, in particular, seminomas are exquisitely radiation and chemotherapy-sensitive and most presentations are highly curable. In recent years the management focus has been on reducing late sequelae of treatment. For Stage I disease surveillance and adjuvant carboplatin, chemotherapy has [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Emma J, White Ingrid M, Horwich AlanIndian Journal of Urology 2010 26(1):80-89Testicular germ cell tumors and, in particular, seminomas are exquisitely radiation and chemotherapy-sensitive and most presentations are highly curable. In recent years the management focus has been on reducing late sequelae of treatment. For Stage I disease surveillance and adjuvant carboplatin, chemotherapy has become an option. The efficacy of combination chemotherapy has been established for advanced metastatic disease. Through a review of the available literature this article outlines the recent changes in the management of seminoma. (Source: Indian Journal of Urology)
<div>
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&amp;t=Swine+Flu&amp;f=infectiousdiseases&amp;r=Any&amp;o=d" target="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/update-on-management-of-seminoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery for retroperitoneal relapse in the setting of a prior retroperitoneal lymph node dissection for germ cell tumor</title>
		<link>http://www.stemcellstherapy.tv/surgery-for-retroperitoneal-relapse-in-the-setting-of-a-prior-retroperitoneal-lymph-node-dissection-for-germ-cell-tumor/</link>
		<comments>http://www.stemcellstherapy.tv/surgery-for-retroperitoneal-relapse-in-the-setting-of-a-prior-retroperitoneal-lymph-node-dissection-for-germ-cell-tumor/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/surgery-for-retroperitoneal-relapse-in-the-setting-of-a-prior-retroperitoneal-lymph-node-dissection-for-germ-cell-tumor/</guid>
		<description><![CDATA[Gotto Geoffrey T, Carver Brett S, Sogani Pramod, Sheinfeld JoelIndian Journal of Urology 2010 26(1):90-95Recognition of the therapeutic role of retroperitoneal lymph node dissection (RPLND) in the setting of testicular germ cell tumors (GCTs) is of utmost importance. Although the histologic findings of RPLND provide diagnostic and prognostic information, the adequacy of initial RPLND is [...]]]></description>
			<content:encoded><![CDATA[<p>Gotto Geoffrey T, Carver Brett S, Sogani Pramod, Sheinfeld JoelIndian Journal of Urology 2010 26(1):90-95Recognition of the therapeutic role of retroperitoneal lymph node dissection (RPLND) in the setting of testicular germ cell tumors (GCTs) is of utmost importance. Although the histologic findings of RPLND provide diagnostic and prognostic information, the adequacy of initial RPLND is an independent predictor of clinical outcome. Despite the advent of effective cisplatin-based chemotherapy for testicular GCTs, patients who have undergone suboptimal surgery at the time of initial RPLND are compromised. Despite the initial enthusiasm surrounding anatomic mapping studies, the use of modified RPLND templates has the potential to leave a significant number of patients with unresected retroper&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/surgery-for-retroperitoneal-relapse-in-the-setting-of-a-prior-retroperitoneal-lymph-node-dissection-for-germ-cell-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intratubular germ cell neoplasms of the testis and bilateral testicular tumors: Clinical significance and management options</title>
		<link>http://www.stemcellstherapy.tv/intratubular-germ-cell-neoplasms-of-the-testis-and-bilateral-testicular-tumors-clinical-significance-and-management-options/</link>
		<comments>http://www.stemcellstherapy.tv/intratubular-germ-cell-neoplasms-of-the-testis-and-bilateral-testicular-tumors-clinical-significance-and-management-options/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/intratubular-germ-cell-neoplasms-of-the-testis-and-bilateral-testicular-tumors-clinical-significance-and-management-options/</guid>
		<description><![CDATA[Conclusion : The optimal management of patients at risk for ITGCN and future TGCT is still a matter of debate. Individualization of management, including biopsy and treatment, should be based on risk factors for TGCT, compliance with potential surveillance, and patient preferences particularly with regard to fertility. (Source: Indian Journal of Urology)
]]></description>
			<content:encoded><![CDATA[<p>Conclusion : The optimal management of patients at risk for ITGCN and future TGCT is still a matter of debate. Individualization of management, including biopsy and treatment, should be based on risk factors for TGCT, compliance with potential surveillance, and patient preferences particularly with regard to fertility. (Source: Indian Journal of Urology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/intratubular-germ-cell-neoplasms-of-the-testis-and-bilateral-testicular-tumors-clinical-significance-and-management-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management options for stage 1 nonseminomatous germ cell tumors of the testis</title>
		<link>http://www.stemcellstherapy.tv/management-options-for-stage-1-nonseminomatous-germ-cell-tumors-of-the-testis/</link>
		<comments>http://www.stemcellstherapy.tv/management-options-for-stage-1-nonseminomatous-germ-cell-tumors-of-the-testis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/management-options-for-stage-1-nonseminomatous-germ-cell-tumors-of-the-testis/</guid>
		<description><![CDATA[Beck Stephen D.WIndian Journal of Urology 2010 26(1):111-114Management of clinical stage I non seminomatous germ cell tumor includes surveillance, primary chemotherapy and retroperitoneal lymph node dissection. Stratifying clinical stage I disease to high- and low-risk groups for harboring micrometastic retroperitoneal disease (pathologic stage B) is based on pathologic characteristics of the primary tumor. The presence [...]]]></description>
