<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy &#187; Stem Cell Therapy</title>
	<atom:link href="http://www.stemcellstherapy.tv/category/stem-cell-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.tv</link>
	<description>Stem Cells Therapy and Stem Cell Research</description>
	<lastBuildDate>Wed, 16 May 2012 09:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stem cell co Gamida Cell raises $10m</title>
		<link>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-co-gamida-cell-raises-10m.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-co-gamida-cell-raises-10m.php#comments</comments>
		<pubDate>Tue, 15 May 2012 22:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-game-changer-]]></category>
		<category><![CDATA[a-matched-bone]]></category>
		<category><![CDATA[allogeneic-stem]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[denali-ventures]]></category>
		<category><![CDATA[elbit-imaging]]></category>
		<category><![CDATA[gamida]]></category>
		<category><![CDATA[gamida-cell]]></category>
		<category><![CDATA[leadership-role]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/stem-cell-co-gamida-cell-raises-10m.php</guid>
		<description><![CDATA[ Stem cell therapies developer Gamida Cell Ltd. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Stem cell therapies developer Gamida Cell Ltd. has raised $10  million in its fifth financing round from all its investors. The  company will use the proceeds to support the global  commercialization of its lead cell therapy product, StemEx, as an  alternative therapeutic treatment for patients with blood  cancers, such as leukemia and lymphoma, who can be cured by bone  marrow transplantation but do not have a matched bone marrow  donor.  </p>
<p>    Gamida Cell is developing StemEx with Teva Pharmaceutical Industries    Ltd. (Nasdaq: TEVA; TASE:    TEVA), and it    is seeking a strategic partner for the product&#8217;s global    commercialization.  </p>
<p>    The company will also use the proceeds for the further    development of other products, primarily a clinical trial of    its NiCord treatment for sickle cell anemia and thalassemia.  </p>
<p>    Gamida Cell chairman Reuven Krupik said, The investors were    unanimous in their decision to reinvest, understanding the    importance of bringing StemEx to market as well as maintaining    the companys leadership role in the stem cell industry. Gamida    Cell is a game changer.&#8221;  </p>
<p>    Gamida Cell completed enrollment for a pivotal Phase III    clinical trial of StemEx in February, and expects results in    the fourth quarter. The company plans to launch the product in    2013, and it could be the first allogeneic stem cell product in    the market.  </p>
<p>    The company&#8217;s current investors include Elbit Imaging Ltd. (Nasdaq:    EMITF;    TASE: EMIT),    Clal Biotechnology    Industries Ltd. (TASE: CBI),    Israel Healthcare Venture, Teva, Amgen, Denali Ventures and    Auriga Ventures.  </p>
<p>    Published by Globes [online], Israel business news &#8211;    www.globes-online.com    &#8211; on May 15, 2012  </p>
<p>     Copyright of Globes Publisher Itonut (1983) Ltd. 2012  </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000749094" title="Stem cell co Gamida Cell raises $10m">Stem cell co Gamida Cell raises $10m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-co-gamida-cell-raises-10m.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet undertakes stem cell surgery</title>
		<link>http://www.stemcellstherapy.tv/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php#comments</comments>
		<pubDate>Tue, 15 May 2012 22:12:10 +0000</pubDate>
		<dc:creator>Brightline@hfx.eastlink.ca</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[are-hereditary]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[fatty-tissue]]></category>
		<category><![CDATA[injection-uses]]></category>
		<category><![CDATA[liquid-nitrogen]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[monday-on-his]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[were-harvested-]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/vet-undertakes-stem-cell-surgery.php</guid>
		<description><![CDATA[ Animal stem cell regenerative therapy is the newest service at the Animal Hospital of Tiffin. "We are the official first site for the therapy in Ohio," said veterinarian Bob McClung. The technology uses an adult animal's stem cells to heal itself. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    Animal stem cell regenerative therapy is the newest service at    the Animal Hospital of Tiffin.  </p>
<p>    &#8220;We are the official first site for the therapy in Ohio,&#8221; said    veterinarian Bob McClung.  </p>
<p>    The technology uses an adult animal&#8217;s stem cells to heal    itself.  </p>
<p>    Veterinarian Mike Brothers performed the surgery Monday on his    dog, Tucker, a 2-year-old labrador retriever. It was the second    surgery performed at the clinic.  </p>
<p>    Brothers said his dog&#8217;s joint problems are hereditary and he&#8217;s    had problems since he was a puppy.  </p>
<p>    &#8220;What we&#8217;ve been able to do is slow down the arthritis,&#8221;    Brothers said. The cause of the degeneration will continue, but    the fatty tissue removed from the dog can be used for future    treatments.  </p>
<p>    From a piece of fatty tissue of the size removed from Tucker,    McClung estimated $3.2 billion stem cells were harvested.  </p>
<p>    Each injection uses about 90 million cells, so there will be    enough of the material for future treatments.  </p>
<p>    &#8220;We have basically 2 billion cells to bank,&#8221; he said. &#8220;We use    cryo-preservation.&#8221;  </p>
<p>    In the freezing process, the cells are gradually cooled to    prevent damage and stored in liquid nitrogen at temperatures of    minus 80 to minus 90 degrees Fahrenheit.  </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.advertiser-tribune.com/page/content.detail/id/546628.html" title="Vet undertakes stem cell surgery">Vet undertakes stem cell surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cell-therapy/vet-undertakes-stem-cell-surgery.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell banking firms to deploy marketing initiatives to boost sales</title>
		<link>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php#comments</comments>
		<pubDate>Tue, 15 May 2012 22:12:08 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chennai-based]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[into-the-mass]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[umbilical-cord-]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php</guid>
		<description><![CDATA[ Kolkata, May 15: Stem cell banking companies are looking at aggressive marketing initiatives to move into the mass market segment. Direct marketing to customers and reduction in price tag for storing umbilical cord blood are on the cards]]></description>
			<content:encoded><![CDATA[<p>
<p>    Kolkata, May 15:  </p>
<p>    Stem cell banking companies are looking at aggressive marketing    initiatives to move into the mass market segment. Direct    marketing to customers and reduction in price tag for storing    umbilical cord blood are on the cards.  </p>
<p>    The umbilical cord blood and cord tissue are one of the richest    sources of stem cells and have potential to treat over 75    serious ailments.  </p>
<p>    The average cost for storing these for a period of 21 years    ranges between Rs 75,000 and Rs 90,000 in India.  </p>
<p>    According to Chennai-based Life Cell, high price points and    lack of proper marketing have limited the penetration of cord    blood banking in India. Affordability is the key factor in    India.  </p>
<p>    Only when the prices come down will we see more customers    opting for the service. We are working on it (bringing down    prices), Mr Mayur Abhaya Srisrimal, Executive Director Life    Cell, told Business Line.  </p>
<p>    Stem cell bankers have already rolled out easy finance options    such as EMIs to make the services attractive. CordLife, for    instance, offers EMI facility for 12-24 months.  </p>
<p>    This has helped boost our sales. We have been acquiring    350-400 clients each month, said Managing Director, Mr    Meghnath Roy Chowdhury.  </p>
<p>    Finance, however, is not the only stumbling block. Cord blood    bankers have, so far, been depending largely on hospital    network for signing up clients. Bangalore-based Ms Deepa    Shankar, who is expecting and is due for delivery in June,    recently opted for Life Cell services through the hospital.  </p>
<p>    It&#8217;s not a sustainable approach. We need to get into direct    marketing for pushing up volumes growth, Mr Srisrimal points    out. To strike a cord with the would-be mothers, the company    has roped in Lisa Ray as brand ambassador. Ms Ray was cured of    multiple myeloma courtesy stem cell therapy.  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.thehindubusinessline.com/industry-and-economy/marketing/article3422541.ece?homepage=true&amp;ref=wl_home" title="Stem cell banking firms to deploy marketing initiatives to boost sales">Stem cell banking firms to deploy marketing initiatives to boost sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cell-therapy/stem-cell-banking-firms-to-deploy-marketing-initiatives-to-boost-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene &#8230;</title>
		<link>http://www.stemcellstherapy.tv/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php#comments</comments>
		<pubDate>Tue, 15 May 2012 22:12:04 +0000</pubDate>
		<dc:creator>Stronger Health</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[a-treatment-for]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[lifeline-cell]]></category>
		<category><![CDATA[lifeline-skin]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php</guid>
		<description><![CDATA[ CARLSBAD, Calif.--(BUSINESS WIRE)-- International Stem Cell Corporation (OTCBB: ISCO.OB - News) (www.internationalstemcell.com) today announced that several of its leading scientists will present experimental results from three of ISCOs pre-clinical therapeutic programs. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    International    Stem Cell Corporation (OTCBB:     ISCO.OB &#8211;     News) (www.internationalstemcell.com)    today announced that several of its leading scientists will    present experimental results from three of ISCOs pre-clinical    therapeutic programs.  </p>
<p>    Firstly, the application of A9 dopaminergic neurons derived    from human parthenogenetic stem cells (hpSC) for the treatment    of Parkinsons disease. Demonstrating functional dopaminergic    neurons in vivo represents an important milestone    towards the goal of creating well characterized populations of    cells that could be used to develop a treatment for    Parkinsons.  </p>
<p>    Secondly, the differentiation of hpSC and embryonic stem cells    into cornea-like constructs for use in transplantation therapy    and the in vitro study of ocular drug absorption. There    are approximately ten million people worldwide who are blind as    a result of damage to their cornea. Generating human corneas    from a pluripotent stem cell source should increase the    likelihood that people will receive treatment in the future    even in the absence of suitable tissue from eye banks.  </p>
<p>    Lastly, the in vivo and in vitro characterization    of immature hepatocyte derived from hpSC. Such cells could be    used to develop a treatment for individuals with a liver that    has been damaged by disease or sufferers of genetic disorders    that inhibit normal liver function. In both cases, implanting    healthy hepatocyte cells could treat the underlying disease and    prolong the life of the individual.  </p>
<p>    These results not only show the progress we have made in these    important programs, but also demonstrate the broad application    of human parthenogenetic stem cells in the development of    treatments for incurable diseases, says Dr. Ruslan Semechkin,    Vice President of Research and Development.  </p>
<p>    The presentations will take place at the 15th Annual Meeting of    American Society of Gene and Cell Therapy, in Philadelphia at    3:30 p.m. on Thursday, May 17th.  </p>
<p>    About International Stem Cell Corporation  </p>
<p>    International Stem Cell Corporation is focused on the    therapeutic applications of human parthenogenetic stem cells    (hpSCs) and the development and commercialization of cell-based    research and cosmetic products. ISCO&#8217;s core technology,    parthenogenesis, results in the creation of pluripotent human    stem cells    from unfertilized oocytes (eggs). hpSCs avoid ethical issues    associated with the use or destruction of viable human embryos.    ISCO scientists have created the first parthenogenic,    homozygous stem cell line that can be a source of therapeutic    cells for hundreds of millions of individuals of differing    genders, ages and racial background with minimal immune    rejection after transplantation. hpSCs offer the potential to    create the first true stem cell bank, UniStemCell. ISCO also    produces and markets specialized cells and growth media for    therapeutic research worldwide through its subsidiary Lifeline    Cell Technology (www.lifelinecelltech.com),    and stem cell-based skin care products through its subsidiary    Lifeline Skin Care (www.lifelineskincare.com).    More information is available at     www.internationalstemcell.com or follow us on Twitter    @intlstemcell.  </p>
<p>    To receive ongoing corporate communications, please click on    the following link:     http://www.b2i.us/irpass.asp?BzID=1468&#038;to=ea&#038;s=0  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/international-stem-cell-corporation-scientists-120000142.html;_ylt=A2KJNF.t1LJPmHUAInD_wgt." title="International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene ...">International Stem Cell Corporation Scientists to Present Pre-Clinical Research Results at American Society of Gene &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cell-therapy/international-stem-cell-corporation-scientists-to-present-pre-clinical-research-results-at-american-society-of-gene.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maintenance therapy for multiple myeloma looks promising, study suggests</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/new-maintenance-therapy-for-multiple-myeloma-looks-promising-study-suggests.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/new-maintenance-therapy-for-multiple-myeloma-looks-promising-study-suggests.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/new-maintenance-therapy-for-multiple-myeloma-looks-promising-study-suggests.php</guid>
		<description><![CDATA[Multiple myeloma is a form of cancer where the plasma cells in the bone marrow grow out of control, causing damage to bones as well as predisposing patients to anemia, infection and kidney failure. Unfortunately, multiple myeloma continues to progress even after a transplant. A new study now offers promising news about a new long-term [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple myeloma is a form of cancer where the plasma cells in the bone marrow grow out of control, causing damage to bones as well as predisposing patients to anemia, infection and kidney failure. Unfortunately, multiple myeloma continues to progress even after a transplant. A new study now offers promising news about a new long-term therapy, lenalidomide, that can be used after transplantation to slow down the progression of the disease.Source:<br /><a href="http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml">http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/new-maintenance-therapy-for-multiple-myeloma-looks-promising-study-suggests.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene-modified stem cell transplant protects patients from toxic side effects of chemotherapy, study suggests</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/gene-modified-stem-cell-transplant-protects-patients-from-toxic-side-effects-of-chemotherapy-study-suggests.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/gene-modified-stem-cell-transplant-protects-patients-from-toxic-side-effects-of-chemotherapy-study-suggests.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/gene-modified-stem-cell-transplant-protects-patients-from-toxic-side-effects-of-chemotherapy-study-suggests.php</guid>
		<description><![CDATA[For the first time, scientists have transplanted brain cancer patients&#8217; own gene-modified blood stem cells in order to protect their bone marrow against the toxic side effects of chemotherapy. Initial results of the ongoing, small clinical trial of three patients with glioblastoma showed that two patients survived longer than predicted if they had not been [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, scientists have transplanted brain cancer patients&#8217; own gene-modified blood stem cells in order to protect their bone marrow against the toxic side effects of chemotherapy. Initial results of the ongoing, small clinical trial of three patients with glioblastoma showed that two patients survived longer than predicted if they had not been given the transplants, and a third patient remains alive with no disease progression almost three years after treatment.Source:<br /><a href="http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml">http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/gene-modified-stem-cell-transplant-protects-patients-from-toxic-side-effects-of-chemotherapy-study-suggests.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerative medicine: Could the ways animals regenerate hair and feathers help restore human fingers and toes?</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/regenerative-medicine-could-the-ways-animals-regenerate-hair-and-feathers-help-restore-human-fingers-and-toes-2.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/regenerative-medicine-could-the-ways-animals-regenerate-hair-and-feathers-help-restore-human-fingers-and-toes-2.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/regenerative-medicine-could-the-ways-animals-regenerate-hair-and-feathers-help-restore-human-fingers-and-toes-2.php</guid>
		<description><![CDATA[A review article that examines what&#8217;s known about regenerative biology and applies it to regenerative medicine. Perhaps this knowledge could one day be used to regrow lost body parts.Source:http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml]]></description>
			<content:encoded><![CDATA[<p>A review article that examines what&#8217;s known about regenerative biology and applies it to regenerative medicine. Perhaps this knowledge could one day be used to regrow lost body parts.Source:<br /><a href="http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml">http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/regenerative-medicine-could-the-ways-animals-regenerate-hair-and-feathers-help-restore-human-fingers-and-toes-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful stem cell differentiation requires DNA compaction, study finds</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/successful-stem-cell-differentiation-requires-dna-compaction-study-finds-2.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/successful-stem-cell-differentiation-requires-dna-compaction-study-finds-2.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/successful-stem-cell-differentiation-requires-dna-compaction-study-finds-2.php</guid>
		<description><![CDATA[New research findings show that embryonic stem cells unable to fully compact the DNA inside them cannot complete their primary task: Differentiation into specific cell types that give rise to the various types of tissues and structures in the body.Source:http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml]]></description>
			<content:encoded><![CDATA[<p>New research findings show that embryonic stem cells unable to fully compact the DNA inside them cannot complete their primary task: Differentiation into specific cell types that give rise to the various types of tissues and structures in the body.Source:<br /><a href="http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml">http://www.sciencedaily.com/rss/health_medicine/stem_cells.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/successful-stem-cell-differentiation-requires-dna-compaction-study-finds-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild head injuries can cause structural disruption of axons in the brain</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/mild-head-injuries-can-cause-structural-disruption-of-axons-in-the-brain.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/mild-head-injuries-can-cause-structural-disruption-of-axons-in-the-brain.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/mild-head-injuries-can-cause-structural-disruption-of-axons-in-the-brain.php</guid>
		<description><![CDATA[Even mild head injuries can cause significant abnormalities in brain function that last for several days, which may explain the neurological symptoms experienced by some individuals who have experienced a head injury associated with sports, accidents or combat, according to a study by Virginia Commonwealth University School of Medicine researchers.Source:http://www.news-medical.net/syndication.axd]]></description>
			<content:encoded><![CDATA[<p>Even mild head injuries can cause significant abnormalities in brain function that last for several days, which may explain the neurological symptoms experienced by some individuals who have experienced a head injury associated with sports, accidents or combat, according to a study by Virginia Commonwealth University School of Medicine researchers.Source:<br /><a href="http://www.news-medical.net/syndication.axd">http://www.news-medical.net/syndication.axd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/mild-head-injuries-can-cause-structural-disruption-of-axons-in-the-brain.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBHA commends FDA for continuing investigation of bisphosphonate treatment for osteoporosis</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/nbha-commends-fda-for-continuing-investigation-of-bisphosphonate-treatment-for-osteoporosis.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/nbha-commends-fda-for-continuing-investigation-of-bisphosphonate-treatment-for-osteoporosis.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/nbha-commends-fda-for-continuing-investigation-of-bisphosphonate-treatment-for-osteoporosis.php</guid>
		<description><![CDATA[In response to today&#8217;s Perspective pieces published in the New England Journal Of Medicine, the National Bone Health Alliance (NBHA), a public-private partnership bringing together the expertise and resources of its 42 members from the private and non-profit sectors to collectively advance bone health and prevent disease, commends the U.S. Food and Drug Administration (FDA) [...]]]></description>
			<content:encoded><![CDATA[<p>In response to today&#8217;s Perspective pieces published in the New England Journal Of Medicine, the National Bone Health Alliance (NBHA), a public-private partnership bringing together the expertise and resources of its 42 members from the private and non-profit sectors to collectively advance bone health and prevent disease, commends the U.S. Food and Drug Administration (FDA) for continuing to investigate the risks and benefits of long-term bisphosphonate treatment.Source:<br /><a href="http://www.news-medical.net/syndication.axd">http://www.news-medical.net/syndication.axd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/nbha-commends-fda-for-continuing-investigation-of-bisphosphonate-treatment-for-osteoporosis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors associated with successful vaginal birth after Caesarean</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/factors-associated-with-successful-vaginal-birth-after-caesarean.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/factors-associated-with-successful-vaginal-birth-after-caesarean.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/factors-associated-with-successful-vaginal-birth-after-caesarean.php</guid>
		<description><![CDATA[Melissa Lunsford wants a vaginal delivery for her fourth child. Following a series of Caesarean and vaginal deliveries for her other children, she couldn&#8217;t find a doctor or a hospital willing to give her the vaginal birth option for her current pregnancy.Source:http://www.news-medical.net/syndication.axd]]></description>
			<content:encoded><![CDATA[<p>Melissa Lunsford wants a vaginal delivery for her fourth child. Following a series of Caesarean and vaginal deliveries for her other children, she couldn&#8217;t find a doctor or a hospital willing to give her the vaginal birth option for her current pregnancy.Source:<br /><a href="http://www.news-medical.net/syndication.axd">http://www.news-medical.net/syndication.axd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/factors-associated-with-successful-vaginal-birth-after-caesarean.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV community supports rapid OTC testing</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/hiv-community-supports-rapid-otc-testing.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/hiv-community-supports-rapid-otc-testing.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/stem-cells/hiv-community-supports-rapid-otc-testing.php</guid>
		<description><![CDATA[Who&#8217;s Positive, a national HIV awareness organization, today announced the results of a year-long online survey measuring support for over-the counter (OTC) HIV testing. The organization will present these results at the upcoming U.S. Food and Drug Administration (FDA) Blood Products Advisory Committee (BPAC) on May 15, 2012.Source:http://www.news-medical.net/syndication.axd]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s Positive, a national HIV awareness organization, today announced the results of a year-long online survey measuring support for over-the counter (OTC) HIV testing. The organization will present these results at the upcoming U.S. Food and Drug Administration (FDA) Blood Products Advisory Committee (BPAC) on May 15, 2012.Source:<br /><a href="http://www.news-medical.net/syndication.axd">http://www.news-medical.net/syndication.axd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/stem-cells/hiv-community-supports-rapid-otc-testing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House subcommittee approves FY13 U.S. international affairs spending bill without amendment</title>
		<link>http://www.stemcellstherapy.tv/stem-cells/house-subcommittee-approves-fy13-u-s-international-affairs-spending-bill-without-amendment.php</link>
		<comments>http://www.stemcellstherapy.tv/stem-cells/house-subcommittee-approves-fy13-u-s-international-affairs-spending-bill-without-amendment.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
