<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy &#187; Nano medicine</title>
	<atom:link href="http://www.stemcellstherapy.tv/category/nano-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.tv</link>
	<description>Stem Cells Therapy and Stem Cell Research</description>
	<lastBuildDate>Wed, 16 May 2012 09:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bacterial magnets and the bio-computer era</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/bacterial-magnets-and-the-bio-computer-era.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/bacterial-magnets-and-the-bio-computer-era.php#comments</comments>
		<pubDate>Wed, 16 May 2012 09:11:32 +0000</pubDate>
		<dc:creator>raymumme</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[from-the-tokyo]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[royal-society]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[these-bacterial]]></category>
		<category><![CDATA[times-online-]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/bacterial-magnets-and-the-bio-computer-era.php</guid>
		<description><![CDATA[ Bacterial magnets and the bio-computer era By Raja Murthy MUMBAI - Scientists are working to have some of the world's smallest creatures carry the growing mountain-loads of information worldwide - the next generation of information technology and medical devices based on bacteria, biology and billions of years of evolution. Researchers from Tokyo University of Agriculture and Technology and University of Leeds are studying bacteria that produce magnets, and how these can be used to produce faster, cheaper, environmentally friendly electronics and computers. Magnetospirilllum magneticum are the microbial heroes in this story. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Bacterial magnets and the bio-computer  era  By Raja Murthy  </p>
<p>    MUMBAI &#8211; Scientists are working to have some of the world&#8217;s    smallest creatures carry the growing mountain-loads of    information worldwide &#8211; the next generation of information    technology and medical devices based on bacteria, biology and    billions of years of evolution.  </p>
<p>    Researchers from Tokyo University of Agriculture and Technology    and University of Leeds are studying bacteria that produce    magnets, and how these can be used to produce faster, cheaper,    environmentally friendly electronics and computers.  </p>
<p>    Magnetospirilllum magneticum are the microbial heroes in this    story. These underwater dwelling organisms use in-born    magnetism to navigate across the Earth. When these bacterial    creatures are fed iron, scientists discovered, they generate    tiny magnetic crystals. And these crystals can be designed to    make  </p>
<p>    the next generation of electronics and surgery aids in medicine    [1].  </p>
<p>    Traditional electronics is quickly reaching limits of    technology to make smaller, more powerful devices, says project    leader Dr Sarah Staniland from Leeds University, Britain. So    she and her colleagues are using Ma Nature&#8217;s help to expand    frontiers of nanotechnology.  </p>
<p>    &#8220;Biology has had millennia to experiment through evolution,&#8221;    Staniland said in an e-mail to Asia Times Online. &#8220;Proteins    have evolved which are nano-scale factories with specific    function and purposes. We can use this to our advantage, and    let biology build more precise nano-scale materials and    nanotechnologies for us.&#8221;  </p>
<p>    Her project uses the same protein that builds these    nano-magnets in the next frontier of nanotechnology. Named    after the Greek &#8220;nano&#8221; meaning &#8220;dwarf&#8221;, nanotechnology involves    creating devices one billionth of meter in size.  </p>
<p>    Staniland, a professor of nanotechnology at the University of    Leeds in Britain, said her project aims to develop a &#8220;toolkit    of proteins and chemicals&#8221; to grow computer and electronic    components. The research findings were first published in the    nano-technology journal Small [2] last November.  </p>
<p>    Staniland had earlier worked in the lab of Professor Tadashi    Matsunaga, from the Tokyo University of Agriculture and    Technology seven years ago. There she met her current project    colleague Dr Masayoshi Tanaka, and helped him earn a Royal    Society International Newton Fellowship for him to work at her    lab in Leeds [3].  </p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://atimes.com/atimes/Global_Economy/NE16Dj02.html" title="Bacterial magnets and the bio-computer era">Bacterial magnets and the bio-computer era</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/bacterial-magnets-and-the-bio-computer-era.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles may pose environmental threat</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/nanoparticles-may-pose-environmental-threat.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/nanoparticles-may-pose-environmental-threat.php#comments</comments>
		<pubDate>Tue, 15 May 2012 22:11:33 +0000</pubDate>
		<dc:creator>raymumme</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[a-further-look-]]></category>
		<category><![CDATA[a-human-hair]]></category>
		<category><![CDATA[a-polish-and]]></category>
		<category><![CDATA[bryant-nelson]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-electronics]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/nanoparticles-may-pose-environmental-threat.php</guid>
		<description><![CDATA[ (ISNS) -- No longer the stuff of science fiction, nanoparticles are becoming more and more common. The extremely tiny objects can do just about everything, from filtering pollution to delivering medicine in the body]]></description>
			<content:encoded><![CDATA[<p>
<p>    (ISNS) &#8212; No longer the stuff of science fiction, nanoparticles    are becoming more and more common. The extremely tiny objects    can do just about everything, from filtering pollution to    delivering medicine in the body. However, no one is sure of the    effects if they get loose in the environment.  </p>
<p>    A team of scientists from the National Institute of Standards    and Technology and the University of Massachusetts at Amherst    thinks there may be something to worry about.  </p>
<p>    They have not proven the particles are dangerous, but have    shown that some nanoparticles can be absorbed into plants and    mutate the plant&#8217;s DNA, and that, they say, is worth a further    look.  </p>
<p>    Nanoparticles are so small that they act as a bridge between    the size of atoms and something of tangible substance. The    thickness of a human hair is measured in millionths of a meter;    nanoparticles, in billionths of a meter.  </p>
<p>    And now, they are everywhere. Manufacturers put them in    clothing such as socks to kill bacteria. They are in a type of    house paint that cleans itself in sunlight and in the coating    on eyeglasses. Clear sunscreen lotion now on the market    contains zinc or titanium nanoparticles. Cars will soon have    paint that heals itself from scratches.  </p>
<p>    Nanoparticles have become so common it is assumed inevitably    they will end up in the environment.  </p>
<p>    To see what would happen to plants exposed to nanoparticles,    the researchers took particles of copper oxide and exposed    three kinds of plants to them: radishes and two types of rye,    the researchers reported in Environmental Science &#038;    Technology.  </p>
<p>    They chose nanoparticles of copper because they are widely used    for coloring glass, in ceramics, as a polish and in the    manufacturing of rayon. They also are used in the electronics    industry to manufacture semiconductors, said Bryant Nelson of    the National Institute of Standards and Technology.  </p>
<p>    The research team also used particles of copper oxide larger    than nano-size as a comparison as well as regular copper ions.  </p>
<p>    Copper oxide is an oxidizing agent, and some oxidizing agents    from metals can cause cancer in humans, a reason for the    concern.  </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.knoxnews.com/news/2012/may/14/nanoparticles-may-pose-environmental-threat/?partner=yahoo_feeds" title="Nanoparticles may pose environmental threat">Nanoparticles may pose environmental threat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/nanoparticles-may-pose-environmental-threat.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking study makes nanotech breakthrough</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/cracking-study-makes-nanotech-breakthrough.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/cracking-study-makes-nanotech-breakthrough.php#comments</comments>
		<pubDate>Fri, 11 May 2012 18:10:58 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[a-cheaper-and]]></category>
		<category><![CDATA[a-thin-brittle]]></category>
		<category><![CDATA[control-the]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[featured-on-the]]></category>
		<category><![CDATA[film-deposited]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[korea-herald-]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scientists-have]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/cracking-study-makes-nanotech-breakthrough.php</guid>
		<description><![CDATA[ The Korea Herald/Asia News Network Thursday, May 10, 2012 Korean scientists have developed technology that can control the way a solid material cracks for the first time in a breakthrough that could have applications in a range of fields from semiconductors to medicine. ]]></description>
			<content:encoded><![CDATA[<p>
<p>        The Korea Herald/Asia News Network    Thursday, May 10, 2012  </p>
<p>    Korean scientists have developed technology that can control    the way a solid material cracks for the first time in a    breakthrough that could have applications in a range of fields    from semiconductors to medicine.  </p>
<p>    The research was featured on the cover of Wednesday&#8217;s issue of    Nature. It is the first time a Korean study has been on the    cover of the world&#8217;s most authoritative scientific journal.  </p>
<p>    Nam Koo-hyun of Ewha Womans University, who led the research,    said his discovery may pave the way for the development of a    cheaper and quicker way to produce nano-channels.  </p>
<p>    His team is the first to discover a technique to control    cracking and make use of it, he said.  </p>
<p>    &#8220;The formation of cracks is traditionally considered an    unpleasant phenomenon because we thought it is impossible to    control,&#8221; Nam told The Korea Herald.  </p>
<p>    Nam&#8217;s team used silicon wafers, thin slices of semiconductor    material, in their experiment.  </p>
<p>    They created micro-scaled cuts in a thin brittle film deposited    on the silicon in order to control the starting point of    cracking, and put a &#8220;crack-stop-structure&#8221; to terminate the    cracking.  </p>
<p>    &#8220;By doing this we can place the starting point of cracking very    precisely, and even control the direction of the cracks and    bend them around corners,&#8221; Nam told The Korea Herald.  </p>
<p>    The nano-channels that are small enough to allow ions or    molecules of a certain size to pass through are highly in    demand in chemistry and molecular biology, such as DNA    analysis.  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://asiaone.feedsportal.com/c/34151/f/618414/s/1f32134a/l/0L0Sasiaone0N0CNews0CLatest0J2BNews0CScience0J2Band0J2BTech0CStory0CA1Story20A120A510A0E3449710Bhtml/story01.htm" title="Cracking study makes nanotech breakthrough">Cracking study makes nanotech breakthrough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/cracking-study-makes-nanotech-breakthrough.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Global Market for Nano Silver</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/research-and-markets-global-market-for-nano-silver.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/research-and-markets-global-market-for-nano-silver.php#comments</comments>
		<pubDate>Fri, 11 May 2012 18:10:57 +0000</pubDate>
		<dc:creator>Stronger Health</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[find-the-report]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research-on-the]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/research-and-markets-global-market-for-nano-silver.php</guid>
		<description><![CDATA[ DUBLIN--(BUSINESS WIRE)-- Research and Markets (http://www.researchandmarkets.com/research/49pt57/global_market_for) has announced the addition of the "Global Market for Nano Silver" report to their offering. Nanomaterials have enormous potential and are slated as materials for the future technologies]]></description>
			<content:encoded><![CDATA[<p>
<p>    DUBLIN&#8211;(BUSINESS    WIRE)&#8211;  </p>
<p>    Research and Markets (http://www.researchandmarkets.com/research/49pt57/global_market_for)    has announced the addition of the     &#8220;Global Market for Nano Silver&#8221; report to their offering.  </p>
<p>    Nanomaterials have enormous potential    and are slated as materials for the future technologies. There    are several specific type of nanomaterials already developed in    the marketplace and Nano Silver is one such material which    has the potential to be used across various industries.    Relatively increased chemical reactivity and quantum effects    are expected to make Nanomaterials more cost effective products    in the medium term.  </p>
<p>    We are proud to present the readers with the first research on    the nano materials subject. Versatile applications combined    with cost effective manufacturing method makes nano silver , a    product of the future. Despite enormous potential, nano silver    remains unknown to most of the global producers and hence the    product could not live up to its true potential. In this    report, we have attempted to uncover some of the    characteristics , features and benefits of this revolutionary    product which can help change the prospects of most of the    industries.  </p>
<p>    Nano Silver exhibits antibacterial as well as conductive    properties. Therefore due to its antimicrobial nature, it finds    use in various applications, ranging from healthcare, plastics,    food packaging while the conductive properties makes it find    application in electronics, conductors, touch screen etc.    However, 80% of nano silver is presently used as an    antibacterial agent. Existing players in the field of drug    manufacture, food packaging, textiles, detergents, solar cells,    consumer electronics, sensors etc will find the report more    useful as it opens up a whole new world of business    opportunities. The emerging application areas where    research    efforts are underway are again in the fields of medicine    and a few in the area of conductive applications.  </p>
<p>    The current global consumption of nano silver is estimated to    be in the range of 800 MT. North America is the largest    consumer of Nano Silver by volume followed by Europe. However,    60% of the global capacity is located in Asia especially in    China and Korea. Nano Silver is sold in two forms &#8211; solid    powder and liquid solution. There two main processes for    manufacture of nano silver are Control Detonation System and    Hot Plasma Jet System. The price and quality of the nano silver    is dependent on the particle synthesis method used.  </p>
<p>    Key Topics Covered:  </p>
<p>    &#8211; 1 EXECUTIVE SUMMARY  </p>
<p>    &#8211; 2 METHODOLOGY  </p>
<p>    &#8211; 3 INTRODUCTION  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/research-markets-global-market-nano-085900297.html;_ylt=A2KJ3CYsVq1P8koAM0z_wgt." title="Research and Markets: Global Market for Nano Silver">Research and Markets: Global Market for Nano Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/research-and-markets-global-market-for-nano-silver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: 09, May 2012 :: IBN’S DROPLET ARRAY SHEDS LIGHT ON DRUG-RESISTANT CANCER STEM CELLS</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/09-may-2012-ibn%e2%80%99s-droplet-array-sheds-light-on-drug-resistant-cancer-stem-cells.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/09-may-2012-ibn%e2%80%99s-droplet-array-sheds-light-on-drug-resistant-cancer-stem-cells.php#comments</comments>
		<pubDate>Wed, 09 May 2012 03:11:16 +0000</pubDate>
		<dc:creator>raymumme</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[a-flat-plate]]></category>
		<category><![CDATA[a-small-and]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[droplet-array]]></category>
		<category><![CDATA[droplet-arrays]]></category>
		<category><![CDATA[drug-screening]]></category>
		<category><![CDATA[from-the-breast]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[rinsing]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/09-may-2012-ibn%e2%80%99s-droplet-array-sheds-light-on-drug-resistant-cancer-stem-cells.php</guid>
		<description><![CDATA[ MEDIA RELEASE IBNs Droplet Array Sheds Light on Drug-Resistant Cancer Stem Cells Singapore, May 9, 2012 Researchers at the Institute of Bioengineering and Nanotechnology (IBN), the worlds first bioengineering and nanotechnology research institute, have developed a miniaturized biochip for investigating the effect of drugs on cancer stem cells (CSCs). Published recently in Nano Today, this new technology could boost the development of more effective cancer drugs. In a tumor, CSCs form a small and distinct class of cancer cells that are more resistant to chemotherapy. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    MEDIA RELEASE  </p>
<p>    IBNs Droplet Array Sheds Light on Drug-Resistant    Cancer Stem Cells  </p>
<p>    Singapore, May 9, 2012    Researchers at the Institute of Bioengineering    and Nanotechnology (IBN), the worlds first bioengineering and    nanotechnology research institute, have developed a    miniaturized biochip for investigating the effect of drugs on    cancer stem cells (CSCs). Published recently in Nano    Today, this new technology could boost the development of    more effective cancer drugs.  </p>
<p>    In a tumor, CSCs form a small and distinct class of    cancer cells that are more resistant to chemotherapy. Similar    to stem cells found in human tissues, CSCs can produce and    differentiate into different cell types. If CSCs are not    eradicated, they can repopulate the tumor and lead to cancer    recurrence. Hence, it is important for researchers to    understand the efficacy of anti-cancer drugs against CSCs.    However, since CSCs are so scarce  they make up approximately    1% of cancer cells  their study has been hampered by    conventional drug screening methods, which require large sample    volumes and are slow and expensive.  </p>
<p>    A team of researchers led by IBN Executive Director,    Professor Jackie Y. Ying, has developed a miniaturized    biological assay called the Droplet Array to perform cheaper,    faster and more convenient drug screening using limited    samples.  </p>
<p>    In traditional biological assays, microplates  a    flat plate with multiple wells in which samples are placed     are commonly used, and each well requires at least 2,500 or    5,000 cells, to be present for viable analysis. By comparison,    IBNs Droplet Array is a flat, rectangular glass plate on which    a series of spots, each 2 millimeters in diameter, are    arranged. The samples are pipetted into these tiny spots,    making them appear like droplets. The plate is then coated with    a layer of proprietary oil to prevent evaporation and cross    contamination between the sample droplets during the rinsing    process. An accompanying bench-top device to automate the    rinsing process of the plate has also been developed. Being    one-fifth the size of a well in a standard microplate, each    spot on IBNs Droplet Array requires only 500 cells for    screening. This massive reduction in sample volume not only    saves money, but is also particularly advantageous for studying    scarce quantities of target cells, such as CSCs.  </p>
<p>    Using the Droplet Array, the IBN researchers investigated    the drug responses of CSCs extracted from breast, liver and    colon cancer cells. It was found that chemotherapeutic drugs    such as doxorubicin, which usually induce cell death in liver    cancer cells, demonstrated poor efficacy in liver CSCs. The    CSCs from the breast and colon tumors also showed much greater    ability to survive the effects of anti-cancer drugs.  </p>
<p>    Animal studies were conducted to validate the findings of    the Droplet Array. CSCs and non-CSCs from liver tumors    were implanted into two different sets of mice at the same    time. After 6 weeks, tumors were formed in the mice implanted    with CSCs, whereas the mice without CSCs did not develop any    tumors. Tumors extracted from the mice with CSCs also showed    blood vessel formation, which confirmed the self-renewal    property of these cells.  </p>
<p>    The drug resistance properties of CSCs have been    widely discussed in recent years but until now, it has been    challenging to quantify this correlation. Using the Droplet    Array, IBN researchers have successfully demonstrated that CSCs    can survive chemotherapy and drive metastasis.  </p>
<p>    Professor Jackie Y. Ying said, The Droplet Array marks a    significant breakthrough in nanotechnology and lab-on-a-chip    concepts, and provides an efficient platform for accelerating    drug screening and development. The study of cancer stem cells,    in particular, is an exciting application of this technology    for both the academic and pharmaceutical industries. We hope    that this finding will facilitate the development of more    effective cancer drugs. We also hope to leverage on the Droplet    Arrays capabilities to complement/replace animal models for    drug toxicity testing, and develop new cancer    diagnostics.  </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.news.gov.sg/public/sgpc/en/media_releases/agencies/astar/press_release/P-20120509-1.html" title=":: 09, May 2012 :: IBN’S DROPLET ARRAY SHEDS LIGHT ON DRUG-RESISTANT CANCER STEM CELLS">:: 09, May 2012 :: IBN’S DROPLET ARRAY SHEDS LIGHT ON DRUG-RESISTANT CANCER STEM CELLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/09-may-2012-ibn%e2%80%99s-droplet-array-sheds-light-on-drug-resistant-cancer-stem-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Oil Spills with Microsubmarines</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php#comments</comments>
		<pubDate>Wed, 09 May 2012 03:11:13 +0000</pubDate>
		<dc:creator>Stronger Health</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[a-human-hair]]></category>
		<category><![CDATA[a-massive-spill]]></category>
		<category><![CDATA[microsubs]]></category>
		<category><![CDATA[people-though-]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-submarines]]></category>
		<category><![CDATA[these-machines]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/cleaning-up-oil-spills-with-microsubmarines.php</guid>
		<description><![CDATA[ Category: Science &#038; Technology Posted: May 8, 2012 08:02AM Author: Guest_Jim_* When most people think of the potential uses for microsubmarines, which are one tenth the width of a human hair in length, they most likely envision the tiny vessel swimming through the human body, delivering medicine wherever it is needed. Scientists are not like most people though. As reported in the American Chemical Society's journal Nano, these technological marvels can be used to clean up oil spills. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Category: Science    &#038; Technology    Posted: May 8, 2012 08:02AM    Author: Guest_Jim_*             </p>
<p>      When most people think of the potential uses for      microsubmarines, which are one tenth the width of a human      hair in length, they most likely envision the tiny vessel      swimming through the human body, delivering medicine wherever      it is needed. Scientists are not like most people though. As      reported in the American Chemical Society&#8217;s journal      Nano, these technological marvels can be used to clean      up oil spills.    </p>
<p>      Despite their incredibly small size, these submarines can      travel with great speed through water. This allows them to      quickly grab a droplet of oil and move it to where it can      actually be recollected. To help with collecting the oil, the      outside of the submarines have been coated in a      superhydrophobic material that also absorbs oil.    </p>
<p>      Already the microsubs have proven effective at cleaning up      olive oil and motor oils spills in a laboratory. Potentially      we will find these machines in the oceans when a massive      spill occurs, or in factories, to clean up contaminated water      before it can leak out.    </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.overclockersclub.com/news/31472/" title="Cleaning Up Oil Spills with Microsubmarines">Cleaning Up Oil Spills with Microsubmarines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/cleaning-up-oil-spills-with-microsubmarines.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny submarines could help clean oil-contaminated waters</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php#comments</comments>
		<pubDate>Fri, 04 May 2012 21:13:14 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[a-human-hair]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[scientists-has]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[special-surface]]></category>
		<category><![CDATA[the-cone-shaped]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/tiny-submarines-could-help-clean-oil-contaminated-waters.php</guid>
		<description><![CDATA[ 3 May 2012 A team of scientists has developed microsubmarines that could help clean up oil spills. According to a statement, a team of scientists has reported the development and successful testing of the first self-propelled microsubmarines designed to pick up droplets of oil from contaminated waters and transport them to collection facilities. The report published in the journal ACS Nano concludes that these tiny machines could play an important role in cleaning up oil spills such as the 2010 Deepwater Horizon incident in the Gulf of Mexico. ]]></description>
			<content:encoded><![CDATA[<p>
<p>    3 May 2012  </p>
<p>      A team of scientists has developed microsubmarines that could      help clean up oil spills.    </p>
<p>    According to a statement, a team of scientists has reported the    development and successful testing of the first self-propelled    microsubmarines designed to pick up droplets of oil from    contaminated waters and transport them to collection    facilities.  </p>
<p>    The report  published in the journal ACS Nano     concludes that these tiny machines could play an important role    in cleaning up oil spills such as the 2010 Deepwater Horizon    incident in the Gulf of Mexico.  </p>
<p>    Joseph Wang and his team, from the University of California San    Diegos nano-engineering department, developed so-called    microsubmarines, which require very little fuel and move    ultrafast, to see whether these small engines could help clean    up oil.  </p>
<p>    Tests showed that the cone-shaped microsubmarines can collect    droplets of olive oil and motor oil in water and transport them    through the water.  </p>
<p>    The microsubs have a special surface coating, which makes them    superhydrophobic or extremely water-repellent and    oil-absorbent.  </p>
<p>    These results demonstrate the potential of the    superhydrophobic-modified microsubmarines for facile, rapid and    highly efficient collection of oils in oil-contaminated water    samples, said the researchers.  </p>
<p>    Different versions of micro-engines have been developed,    including devices that could transport medicine through the    bloodstream to diseased parts of the body. But no one has ever    shown that these devices  which are about 10 times smaller    than the width of a human hair  could help clean up oil    spills.  </p>
<p>    The project received funding from the National Science    Foundation, NATO Science for Peace and Security Program,    Spanish MICINN, Beatriu de Pins (Government of Catalonia) and    University of Alcal (Madrid).  </p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.theengineer.co.uk/sectors/energy-and-environment/news/tiny-submarines-could-help-clean-oil-contaminated-waters/1012496.article" title="Tiny submarines could help clean oil-contaminated waters">Tiny submarines could help clean oil-contaminated waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nano-medicine/tiny-submarines-could-help-clean-oil-contaminated-waters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBIO Reports First Quarter 2012 Revenue Growth of 8% Over First Quarter 2011</title>
		<link>http://www.stemcellstherapy.tv/nano-medicine/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php</link>
		<comments>http://www.stemcellstherapy.tv/nano-medicine/hbio-reports-first-quarter-2012-revenue-growth-of-8-over-first-quarter-2011.php#comments</comments>
		<pubDate>Fri, 04 May 2012 21:13:12 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[2012-compared]]></category>
