<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy &#187; Gene therapy</title>
	<atom:link href="http://www.stemcellstherapy.tv/category/gene-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.tv</link>
	<description>Stem Cells Therapy and Stem Cell Research</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMS Approves Clinical Study Of Genetic Test To Predict Patient Response To Leading Anticoagulant Drug Warfarin</title>
		<link>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</link>
		<comments>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</guid>
		<description><![CDATA[Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. [...]]]></description>
			<content:encoded><![CDATA[<p>Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. The randomized and blinded &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck grants license to LabCorp for development of genetic test to predict response of HCV patients</title>
		<link>http://www.stemcellstherapy.tv/merck-grants-license-to-labcorp-for-development-of-genetic-test-to-predict-response-of-hcv-patients/</link>
		<comments>http://www.stemcellstherapy.tv/merck-grants-license-to-labcorp-for-development-of-genetic-test-to-predict-response-of-hcv-patients/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/merck-grants-license-to-labcorp-for-development-of-genetic-test-to-predict-response-of-hcv-patients/</guid>
		<description><![CDATA[Merck announced a non-exclusive license agreement with Laboratory Corporation of America Holdings (LabCorp) for the commercialization of a genetic test that may help predict the response of patients with Hepatitis C virus (HCV) infection to peginterferon alpha-based therapy.
]]></description>
			<content:encoded><![CDATA[<p>Merck announced a non-exclusive license agreement with Laboratory Corporation of America Holdings (LabCorp) for the commercialization of a genetic test that may help predict the response of patients with Hepatitis C virus (HCV) infection to peginterferon alpha-based therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/merck-grants-license-to-labcorp-for-development-of-genetic-test-to-predict-response-of-hcv-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Home Office Furniture for You</title>
		<link>http://www.stemcellstherapy.tv/finding-the-right-home-office-furniture-for-you/</link>
		<comments>http://www.stemcellstherapy.tv/finding-the-right-home-office-furniture-for-you/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/finding-the-right-home-office-furniture-for-you/</guid>
		<description><![CDATA[When you shop for&#160;home office furniture you should consider comfort, style and what fits your office space. If you pick the wrong&#160;computer desk you may find yourself with a neck ache from a poor quality chair. The office world, where so many people spend their days is becoming all about comfort and ergonomic products. Ergonomics [...]]]></description>
			<content:encoded><![CDATA[<p>When you shop for&nbsp;<a href="http://www.modernofficefurniture.com">home office furniture</a> you should consider comfort, style and what fits your office space. If you pick the wrong&nbsp;computer desk you may find yourself with a neck ache from a poor quality chair. The office world, where so many people spend their days is becoming all about comfort and ergonomic products. Ergonomics computer chairs provide support and comfort.</p>
<p>Your <a href="http://www.modernofficefurniture.com">computer furniture</a> is the most important part of your office. It is where you will spend most of your time. Your computer desk should be big enough to hold your computer, paperwork and files, and a few pictures. You&nbsp;should&nbsp;always measure your office space before your purchase a desk.&nbsp;You want to&nbsp;have plenty of room to move around your home office.</p>
<p>If your&nbsp;desk is important, picking the right chair is vital.&nbsp;Using&nbsp;the&nbsp;wrong office chair for&nbsp;hours or even years can take a toll on your body.&nbsp; An office chair should give you plenty of back support,&nbsp;and allow you to sit comfortably in relation to your computer. Ergonomic office chairs are a great solution for workers who spend hours at a desk. When you purchase a chair, don&#8217;t buy the first one you sit in. Try out&nbsp;different types of fabric from leather to a soft knit.</p>
<p>Once you pick out a&nbsp;type of fabric, you can begin to&nbsp;decide more on what&nbsp;style of chair fits your style and&nbsp;your body.&nbsp;A great office chair should have an adjustable back to allow you to adjust&nbsp;it to your height. Your chair should also have an&nbsp;adjustable seat&nbsp;that can fit any desk. Many chairs have arms, which can be a great place to rest your arms while you are typing or reading papers. If, however,&nbsp;an arm chair&nbsp;impedes your&nbsp;comfort, you should definitely forgo this luxury or buy a chair with arm rests that can adjust to your needs. Do you often take small breaks in your office chair. If so, you may wish to consider an office chair with a high back. Such a chair can protect your neck as you lean back for a break. To enhance your break experience, you may even want to put on some quiet music and lower your lights.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/finding-the-right-home-office-furniture-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Venture into the Network Marketing Marketplace with Nonstop Network Marketing Leads</title>
		<link>http://www.stemcellstherapy.tv/creating-your-venture-into-the-network-marketing-marketplace-with-nonstop-network-marketing-leads/</link>
		<comments>http://www.stemcellstherapy.tv/creating-your-venture-into-the-network-marketing-marketplace-with-nonstop-network-marketing-leads/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/creating-your-venture-into-the-network-marketing-marketplace-with-nonstop-network-marketing-leads/</guid>
		<description><![CDATA[Whenever you made your venture into the network marketing industry months before, you were exposed on the plentiful accomplishment stories in the top leaders of your firm. You saw the pictures of their lavishness apartments, cars, and trips towards the most striking places all over the world. Then you promised it to yourself which you [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you made your venture into the network marketing industry months before, you were exposed on the plentiful accomplishment stories in the top leaders of your firm. You saw the pictures of their lavishness apartments, cars, and trips towards the most striking places all over the world. Then you promised it to yourself which you can be like them too. So you&#8217;ve got to listen carefully until the giving is ended. In this article you might learn a lot more about <a href="http://www.dreamstateteam.com/">network marketing leads</a> and how to crank out these leads. Just sit back and read continuously so that you can come across out how.You begin to put your plan into action. You glide via your phone book, and get prospects numbers and then make calls, and speak to any person who comes across your path, and maintain on doing but have not seen any result in this manner. Let me inform you this that the only key on your success is YOU. So now that you simply are awake from the truth that folks will not purchase into your prospect, but somewhat they buy into you, here is the very best tactic that may save your life from the network marketing market. I&#8217;m going to inform you on how you might bring in targeted visitors and network marketing leads.Let us get this straight, you might have to provide a alternative to others trouble. Myriad folks join the network marketing sector on a daily basis to sell the same solutions and services. Now, several people will ask this question why any person must be interested in joining your prospect. You&#8217;ve to solution this question in a constructive way. Your ultimate goal is usually to market a solution to those in your target industry, and that is other network marketers. Keep in mind you traveled along for the past few days, and you&#8217;re now prepared with the tools to successfully build your enterprise. Now it&rsquo;s your chance to share with others inside industries that are faced with the troubles you as soon as encountered, due to the fact they are your <a href="http://www.dreamstateteam.com/">network marketing leads</a>.Enable me give you some tips on the best way to create network marketing leads. One procedure which you may use to generate network marketing endeavor is utilizing Google Pay per click. This truly is often a paid ad, and yes it can be extremely costly. Once you are setting up your operation, do not just promote your major company, I am telling you this that this isn&#8217;t a competent procedure to market your organization. You could have to face it, a lot of people that usually do not know who you&#8217;re isn&#8217;t going to join your project. Close friends only join buddies that they know and also are at ease with.What you crave to do with your campaign would be to proffer value. Classically, there&#8217;s a lot more to this. Make particular there exists a profound pocket before you make your mind up to try this method. A approach that may be visibly the most popular as well as the least competent out there is purchasing <a href="http://www.dreamstateteam.com/">network marketing leads</a>. Permit me inform you this that these kinds of leads are not high high quality leads. These are persons which can be genuinely seeking for job, and these folks which are just go around the net and putting their facts into database on the net. The other unconstructive issue about these leads is which they have been sold to numerous company owners like you.If you are keen to use the world wide web for a pro, your network marketing business can grow exponentially, thanks to automated techniques. Good friends allow me tell you this; believe it or not there are techniques to obtain network marketing leads and contacts for your business possibility without even talking to them personally. That is a renowned secret among the industry&rsquo;s best professionals. By means of on the web, you&#8217;ll be able to with out difficulty produce sales pages and landing pages for the goods and services. They&#8217;re pretty easy text which is geared towards offering merchandise and developing network marketing leads for you, every single day of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/creating-your-venture-into-the-network-marketing-marketplace-with-nonstop-network-marketing-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iverson Genetic Diagnostics receives CMS approval for warfarin clinical study</title>
		<link>http://www.stemcellstherapy.tv/iverson-genetic-diagnostics-receives-cms-approval-for-warfarin-clinical-study/</link>
		<comments>http://www.stemcellstherapy.tv/iverson-genetic-diagnostics-receives-cms-approval-for-warfarin-clinical-study/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/iverson-genetic-diagnostics-receives-cms-approval-for-warfarin-clinical-study/</guid>
		<description><![CDATA[Iverson Genetic Diagnostics today announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year (2) study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without [...]]]></description>
			<content:encoded><![CDATA[<p>Iverson Genetic Diagnostics today announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year (2) study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. The randomized and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/iverson-genetic-diagnostics-receives-cms-approval-for-warfarin-clinical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotinic acetylcholine receptor ?1 promotes calpain-1 activation and macrophage inflammation in hypercholesterolemic nephropathy</title>
		<link>http://www.stemcellstherapy.tv/nicotinic-acetylcholine-receptor-%ce%b11-promotes-calpain-1-activation-and-macrophage-inflammation-in-hypercholesterolemic-nephropathy/</link>
		<comments>http://www.stemcellstherapy.tv/nicotinic-acetylcholine-receptor-%ce%b11-promotes-calpain-1-activation-and-macrophage-inflammation-in-hypercholesterolemic-nephropathy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/nicotinic-acetylcholine-receptor-%ce%b11-promotes-calpain-1-activation-and-macrophage-inflammation-in-hypercholesterolemic-nephropathy/</guid>
		<description><![CDATA[Nicotinic acetylcholine receptor &#945;1 promotes calpain-1 activation and macrophage inflammation in hypercholesterolemic nephropathy
Laboratory Investigation advance online publication, July 26, 2010. doi:10.1038/labinvest.2010.135
Authors: Guoqiang Zhang, Alison L Thomas, Amanda L Marshall, Kelly A Kernan, Yanyuan Su, Yi Zheng, Jiro Takano, Takaomi C Saido
          &#38; Allison A Eddy (Source: [...]]]></description>
			<content:encoded><![CDATA[<p>Nicotinic acetylcholine receptor &#945;1 promotes calpain-1 activation and macrophage inflammation in hypercholesterolemic nephropathy</p>
<p>Laboratory Investigation advance online publication, July 26, 2010. doi:10.1038/labinvest.2010.135</p>
<p>Authors: Guoqiang Zhang, Alison L Thomas, Amanda L Marshall, Kelly A Kernan, Yanyuan Su, Yi Zheng, Jiro Takano, Takaomi C Saido<br />
          &amp; Allison A Eddy (Source: Laboratory Investigation AOP)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/nicotinic-acetylcholine-receptor-%ce%b11-promotes-calpain-1-activation-and-macrophage-inflammation-in-hypercholesterolemic-nephropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck signs non-exclusive license agreement with LabCorp for commercialization of genetic test</title>
		<link>http://www.stemcellstherapy.tv/merck-signs-non-exclusive-license-agreement-with-labcorp-for-commercialization-of-genetic-test-2/</link>
		<comments>http://www.stemcellstherapy.tv/merck-signs-non-exclusive-license-agreement-with-labcorp-for-commercialization-of-genetic-test-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/merck-signs-non-exclusive-license-agreement-with-labcorp-for-commercialization-of-genetic-test-2/</guid>
		<description><![CDATA[Merck today announced a non-exclusive license agreement with Laboratory Corporation of America Holdings for the commercialization of a genetic test that may help predict the response of patients with Hepatitis C virus infection to peginterferon alpha-based therapy.
]]></description>
			<content:encoded><![CDATA[<p>Merck today announced a non-exclusive license agreement with Laboratory Corporation of America Holdings for the commercialization of a genetic test that may help predict the response of patients with Hepatitis C virus infection to peginterferon alpha-based therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/merck-signs-non-exclusive-license-agreement-with-labcorp-for-commercialization-of-genetic-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibra Medical&#8217;s Finesse insulin patch-pen receives FDA clearance for use with Novo Nordisk&#8217;s Novolog</title>
		<link>http://www.stemcellstherapy.tv/calibra-medicals-finesse-insulin-patch-pen-receives-fda-clearance-for-use-with-novo-nordisks-novolog/</link>
		<comments>http://www.stemcellstherapy.tv/calibra-medicals-finesse-insulin-patch-pen-receives-fda-clearance-for-use-with-novo-nordisks-novolog/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/calibra-medicals-finesse-insulin-patch-pen-receives-fda-clearance-for-use-with-novo-nordisks-novolog/</guid>
		<description><![CDATA[Calibra Medical announced today it received 510(k) clearance from the U.S. Food and Drug Administration (FDA) to market its Finesse™ insulin patch-pen for up to three-day use with Novo Nordisk&#8217;s Novolog® rapid acting insulin. Combining the mealtime therapy-adherence benefits of insulin pumps with the simplicity and affordability of syringes and pens, Calibra&#8217;s novel bolus-only patch-pen [...]]]></description>
			<content:encoded><![CDATA[<p>Calibra Medical announced today it received 510(k) clearance from the U.S. Food and Drug Administration (FDA) to market its Finesse™ insulin patch-pen for up to three-day use with Novo Nordisk&#8217;s Novolog® rapid acting insulin. Combining the mealtime therapy-adherence benefits of insulin pumps with the simplicity and affordability of syringes and pens, Calibra&#8217;s novel bolus-only patch-pen is a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/calibra-medicals-finesse-insulin-patch-pen-receives-fda-clearance-for-use-with-novo-nordisks-novolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most men with low-risk prostate cancer receive aggressive treatment</title>
		<link>http://www.stemcellstherapy.tv/most-men-with-low-risk-prostate-cancer-receive-aggressive-treatment/</link>
		<comments>http://www.stemcellstherapy.tv/most-men-with-low-risk-prostate-cancer-receive-aggressive-treatment/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/most-men-with-low-risk-prostate-cancer-receive-aggressive-treatment/</guid>
		<description><![CDATA[Most men who are diagnosed with prostate cancer appear to under undergo aggressive therapy, even if they have a low prostate-specific antigen (PSA) level and low-risk disease, according to a report in the July 26 issue of Archives of Internal Medicine.
]]></description>
			<content:encoded><![CDATA[<p>Most men who are diagnosed with prostate cancer appear to under undergo aggressive therapy, even if they have a low prostate-specific antigen (PSA) level and low-risk disease, according to a report in the July 26 issue of Archives of Internal Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/most-men-with-low-risk-prostate-cancer-receive-aggressive-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full face transplant Spaniard displays new look</title>
		<link>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look-2/</link>
		<comments>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look-2/</guid>
		<description><![CDATA[A Spanish man who underwent the world&#8217;s first full face transplant appeared before TV cameras Monday for the first time since his surgery, thanking his doctors and the family of the donor.
]]></description>
			<content:encoded><![CDATA[<p>A Spanish man who underwent the world&#8217;s first full face transplant appeared before TV cameras Monday for the first time since his surgery, thanking his doctors and the family of the donor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRxPharma reports positive outcome of European Scientific Advice meetings on MoxDuo IR pain therapy</title>
		<link>http://www.stemcellstherapy.tv/qrxpharma-reports-positive-outcome-of-european-scientific-advice-meetings-on-moxduo-ir-pain-therapy/</link>
		<comments>http://www.stemcellstherapy.tv/qrxpharma-reports-positive-outcome-of-european-scientific-advice-meetings-on-moxduo-ir-pain-therapy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/qrxpharma-reports-positive-outcome-of-european-scientific-advice-meetings-on-moxduo-ir-pain-therapy/</guid>
		<description><![CDATA[QRxPharmareported today positive outcomes of its European Scientific Advice meetings on the development and registration of MoxDuo IR, an immediate release Dual-Opioid™ pain therapy. The Company is currently completing pivotal Phase 3 trials required for filing a New Drug Application (NDA) for MoxDuo IR with the United States Food and Drug Administration (FDA).
]]></description>
			<content:encoded><![CDATA[<p>QRxPharmareported today positive outcomes of its European Scientific Advice meetings on the development and registration of MoxDuo IR, an immediate release Dual-Opioid™ pain therapy. The Company is currently completing pivotal Phase 3 trials required for filing a New Drug Application (NDA) for MoxDuo IR with the United States Food and Drug Administration (FDA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/qrxpharma-reports-positive-outcome-of-european-scientific-advice-meetings-on-moxduo-ir-pain-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainlab launches ExacTrac Infrared Monitoring device for patient positioning during radiation therapy</title>
		<link>http://www.stemcellstherapy.tv/brainlab-launches-exactrac-infrared-monitoring-device-for-patient-positioning-during-radiation-therapy/</link>
		<comments>http://www.stemcellstherapy.tv/brainlab-launches-exactrac-infrared-monitoring-device-for-patient-positioning-during-radiation-therapy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/brainlab-launches-exactrac-infrared-monitoring-device-for-patient-positioning-during-radiation-therapy/</guid>
		<description><![CDATA[Brainlab announced the availability of ExacTrac® Infrared Monitoring, an add-on device to existing treatment machines for monitoring patient positioning during radiation therapy treatments, at the American Association of Physicists in Medicine (AAPM) Annual Meeting last week.
]]></description>
			<content:encoded><![CDATA[<p>Brainlab announced the availability of ExacTrac® Infrared Monitoring, an add-on device to existing treatment machines for monitoring patient positioning during radiation therapy treatments, at the American Association of Physicists in Medicine (AAPM) Annual Meeting last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/brainlab-launches-exactrac-infrared-monitoring-device-for-patient-positioning-during-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Approves Clinical Study of Genetic Test to Predict Patient Response to Leading Anticoagulant Drug Warfarin</title>
		<link>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin/</link>
		<comments>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin/</guid>
		<description><![CDATA[ATLANTA&#8212;-Iverson Genetic Diagnostics today announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy.
]]></description>
			<content:encoded><![CDATA[<p>ATLANTA&#8212;-Iverson Genetic Diagnostics today announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Screen for Hepatitis C virus (HCV) Protease Inhibitors</title>
		<link>http://www.stemcellstherapy.tv/genetic-screen-for-hepatitis-c-virus-hcv-protease-inhibitors/</link>
		<comments>http://www.stemcellstherapy.tv/genetic-screen-for-hepatitis-c-virus-hcv-protease-inhibitors/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/genetic-screen-for-hepatitis-c-virus-hcv-protease-inhibitors/</guid>
		<description><![CDATA[A novel in vivo genetic screen for Hepatitis C virus (HCV) Protease Inhibitors has been developed based on the concerted co-expression of a reporter gene, recombinant Hepatitis C virus (HCV) non-structural 3 (NS3) protease and a potential inhibitor&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A novel in vivo genetic screen for Hepatitis C virus (HCV) Protease Inhibitors has been developed based on the concerted co-expression of a reporter gene, recombinant Hepatitis C virus (HCV) non-structural 3 (NS3) protease and a potential inhibitor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/genetic-screen-for-hepatitis-c-virus-hcv-protease-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full face transplant Spaniard displays new look</title>
		<link>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look/</link>
		<comments>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look/</guid>
		<description><![CDATA[Oscar (right), a man who underwent a full-face transplant in April, poses with the Spanish Dr. Joan Barret for the photographers as he appears in public for the first time in a news conference in Barcelona, Spain, Monday, July 26, 2010. (AP) MADRID (AP) – A Spanish man who underwent the world&#8217;s first full face [...]]]></description>
			<content:encoded><![CDATA[<p>Oscar (right), a man who underwent a full-face transplant in April, poses with the Spanish Dr. Joan Barret for the photographers as he appears in public for the first time in a news conference in Barcelona, Spain, Monday, July 26, 2010. (AP) MADRID (AP) – A Spanish man who underwent the world&#8217;s first full face transplant appeared before TV cameras Monday for the first time since his surgery &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/full-face-transplant-spaniard-displays-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New face a world first</title>
		<link>http://www.stemcellstherapy.tv/new-face-a-world-first/</link>
		<comments>http://www.stemcellstherapy.tv/new-face-a-world-first/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/new-face-a-world-first/</guid>
		<description><![CDATA[First full face transplant for Spanish man who accidentally shot himself five years ago.
]]></description>
			<content:encoded><![CDATA[<p>First full face transplant for Spanish man who accidentally shot himself five years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/new-face-a-world-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Treatment for Prostate Cancer Is the Norm</title>
		<link>http://www.stemcellstherapy.tv/aggressive-treatment-for-prostate-cancer-is-the-norm/</link>
		<comments>http://www.stemcellstherapy.tv/aggressive-treatment-for-prostate-cancer-is-the-norm/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/aggressive-treatment-for-prostate-cancer-is-the-norm/</guid>
