<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy &#187; Gene therapy</title>
	<atom:link href="http://www.stemcellstherapy.tv/category/gene-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.tv</link>
	<description>Stem Cells Therapy and Stem Cell Research</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 4 Rules of Desktop Computer Security</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/the-4-rules-of-desktop-computer-security.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/the-4-rules-of-desktop-computer-security.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/gene-therapy/the-4-rules-of-desktop-computer-security.php</guid>
		<description><![CDATA[computer security, desktop security, home network, home computer, anti-virus, computer securityComputer security is on lots of peoples&#8217; minds. And you will find plenty of companies available offering a variety of methods to stay hack proof. Most high-finish items are targeted toward large businesses. This will make sense being that they are worth millions or vast [...]]]></description>
			<content:encoded><![CDATA[<p>computer security, desktop security, home network, home computer, anti-virus, computer securityComputer security is on lots of peoples&#8217; minds. And you will find plenty of companies available offering a variety of methods to stay hack proof. Most high-finish items are targeted toward large businesses. This will make sense being that they are worth millions or vast amounts of dollars. Security companies go in which the money leads. But how about the normal desktop computer user? Just how can novice customers traverse this brave &#8221; new world &#8220;? Let us have a look inside my four rules for desktop computer security. Let us face the facts, the web could be such as the wild west. Who knows what you are likely to find and it is tough to trust anybody. But just a little caution will go a lengthy way. The very first rule to bear in mind may be the rule from the low hanging fruit. What&#8217;s fruit have related to computer security? Well, really it features a lot related to computer security. People often pursue the road of least resistance. Should you pick fruit off a tree, which fruit can you pursue? Can you pursue the fruit towards the top of the tree or can you pursue the main one hanging inside your face? Obviously, you&#8217;d pursue the reduced hanging fruit. Cyber-terrorist aren&#8217;t any different. They&#8217;ll often exploit the targets that advertise the greatest bang for that least effort. Should you require more effort to compromise, most cyber-terrorist will goinf too soon. The 2nd rule may be the rule from the door. You won&#8217;t ever, ever wish to hook your pc directly up to the web. A caveat for this rule is that if guess what happens you are doing and hang up a firewall on that computer. You will find other factors, but I am pursuing straight-forward solutions for you personally. I mean , that you simply never wish to hook a DSL or cable modem straight into your pc. You usually wish to put some form of <a href="http://www.homerouterreview.com/">home router</a> between your dsl modem as well as your computer. This is often a simple dsl/cable router from someone like Linksys. This can help to segment a personal network in the public internet network. Allow me to make use of an example. Should you connect your pc straight to your modem, it&#8217;s like opening your door and letting anybody to your house. There&#8217;s no barrier between your outdoors world. However, should you put a router between your modem as well as your computer, it&#8217;s like closing that door around the front of your property. Now, only certain, reliable individuals are permitted in.  Once you have your router in place don&#8217;t forget to make sure you <a href="http://www.homerouterreview.com/guide/wireless-router-security/">secure your router</a> too! The 3rd rule may be the rule of pest management. Do not operate a computer without virus protection. You could have the very best door on the planet, but when you allow the mystery open it&#8217;s useless. Antivirus programs help control loopholes in reliable communication lines. A friend got a floppy from the friend. Then he rapidly replicated an exhibition for any corporate client onto it. He visited the customer, placed the floppy, and was welcomed by an obnoxious virus alert. The customer was furious, my pal was highly embarrassed, however the software did its job. Never operate a computer without virus protection. And nowadays, you&#8217;ll need spy ware protection. You will find some good free ones available like Spybot Search and Destroy. I additionally like SpywareGuide&#8217;s Xscan for interval checking.</p>
<p>Source:<br /><a href="http://www.bamclinic.org/feeds/posts/default?alt=rss">http://www.bamclinic.org/feeds/posts/default?alt=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/the-4-rules-of-desktop-computer-security.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Technologies Files Quarterly Activities Report and ASX Appendix 4C for Quarter Ended December 31, 2011</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/gene-therapy/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011.php</guid>
		<description><![CDATA[MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=genetic+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapy &#8211; Technologies, Markets and Companies</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/gene-therapy-technologies-markets-and-companies-3.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/gene-therapy-technologies-markets-and-companies-3.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/gene-therapy/gene-therapy-technologies-markets-and-companies-3.php</guid>
		<description><![CDATA[NEW YORK, Feb. 1, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: Gene Therapy &#8211; technologies, markets and companies http://www.reportlinker.com/p0203543/Gene-Therapy&#8212;technologies-markets-and-companies.html#utm_source=prnewswire&#38;utm_medium=pr&#38;utm_campaign=Biological_TherapyGene &#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=gene+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb. 1, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: Gene Therapy &#8211; technologies, markets and companies http://www.reportlinker.com/p0203543/Gene-Therapy&#8212;technologies-markets-and-companies.html#utm_source=prnewswire&amp;utm_medium=pr&amp;utm_campaign=Biological_TherapyGene &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=gene+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=gene+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/gene-therapy-technologies-markets-and-companies-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:55:51 +0000</pubDate>
		<dc:creator>raymumme</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[after-the-deal]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[deena-beasley-]]></category>
		<category><![CDATA[designate-three]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[sangamo]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[upfront-payment]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia.php</guid>
		<description><![CDATA[ * Shire (Stuttgart: A0MMAG - news) to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) - Pharmaceutical company Shire said on Wednesday it would collaborate with Sangamo BioSciences (Hamburg: GBY.HM - news) to develop treatments for hemophilia and other inherited diseases based on Sangamo&#039;s gene regulation and modification technology. The news, seen as a vote of confidence in Sangamo&#039;s experimental gene-disrupting technique, sent shares of the Richmond (NZSE: RHD.NZ - news) , California-based company up more than 25 percent. ]]></description>
			<content:encoded><![CDATA[<p>
<p>      * Shire (Stuttgart:       A0MMAG &#8211;       news) to pay $13 mln upfront, plus milestones    </p>
<p>      * Sangamo shares rise more than 25 percent (Adds analyst      comment, share price)    </p>
<p>      Feb 1 (Reuters) &#8211; Pharmaceutical company Shire said on      Wednesday it would collaborate with Sangamo BioSciences      (Hamburg:       GBY.HM &#8211;       news) to develop treatments for hemophilia and other      inherited diseases based on Sangamo&#039;s gene regulation and      modification technology.    </p>
<p>      The news, seen as a vote of confidence in Sangamo&#039;s      experimental gene-disrupting technique, sent shares of the      Richmond (NZSE:       RHD.NZ &#8211;       news) , California-based company up more than 25 percent.    </p>
<p>      Shire is buying the rights to the U.S. company&#039;s proprietary      technology to target four genes, which the company said it      hoped could lead to therapies for haemophilia A and B. Shire      also acquired the right to designate three additional gene      targets.    </p>
<p>      Sylvie Grégoire, president of Shire&#039;s Human Genetic Therapies      business, said: &#8220;While still early in the clinical      development process, this DNA-binding protein technology is      aligned with our focus of developing new treatments.&#8221;    </p>
<p>      The British company is paying Sangamo $13 million in an      upfront payment, followed by development and commercial      payments and royalties on product sales.    </p>
<p>      After the deal was announced, Piper Jaffray (Berlin:       PJR.BE &#8211;       news) upgraded Sangamo to &#8220;neutral&#8221; from &#8220;underweight,&#8221;      and raised its price target on the shares to $4 from $2.    </p>
<p>      Shares of Sangamo were up 92 cents at $4.37 in midday trading      on Nasdaq (Nasdaq:       ^NDX &#8211;       news) .    </p>
<p>      Genetic disease are an important therapeutic area for Shire,      and the group has found success with drugs to treat the rare      Gaucher&#039;s and Fabry&#039;s diseases. (Reporting by Paul Sandle and      Deena Beasley. Editing by Gunna Dickson)    </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://uk.finance.yahoo.com/news/2-shire-partners-sangamo-gene-173510650.html" title="UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia">UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:55:51 +0000</pubDate>
		<dc:creator>gentle8107</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[a-learning-curve]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[being-concomitantly]]></category>
		<category><![CDATA[key-success]]></category>
		<category><![CDATA[learning-curve]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[translational]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=0nk80YTyeT8] 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=0nk80YTyeT8">www.youtube.com/watch?v=0nk80YTyeT8</a></p><br> 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301</p>
<p>Read more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0nk80YTyeT8" title="Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, - Video">Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apes Trailer/Gene Therapy &#8211; Video</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/apes-trailergene-therapy-video.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/apes-trailergene-therapy-video.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:35:39 +0000</pubDate>
		<dc:creator>gentle8107</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[and-applications]]></category>
		<category><![CDATA[and-directed]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[keith]]></category>
		<category><![CDATA[keith-jackson]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[the-history]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[thenmozhi-soundaranagaran]]></category>
		<category><![CDATA[therapy-]]></category>
		<category><![CDATA[trailer-on-the]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/apes-trailergene-therapy-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=WCfIppT5FEo] 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=WCfIppT5FEo">www.youtube.com/watch?v=WCfIppT5FEo</a></p><br> 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WCfIppT5FEo" title="Apes Trailer/Gene Therapy - Video">Apes Trailer/Gene Therapy &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/apes-trailergene-therapy-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:08:06 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[approach-described]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[article-entitled]]></category>
		<category><![CDATA[editor-]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[individualized]]></category>
		<category><![CDATA[jama]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature-medicine]]></category>
		<category><![CDATA[reported-the-use]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in.php</guid>
		<description><![CDATA[To the Editor: We would like to retract the article entitled “Gene Expression Signatures, Clinicopathological Features, and Individualized Therapy in Breast Cancer,” which was published in the April 2, 2008, issue of JAMA . ]]></description>
			<content:encoded><![CDATA[<p>To the Editor: We would like to retract the article entitled “Gene Expression Signatures, Clinicopathological Features, and Individualized Therapy in Breast Cancer,” which was published in the April 2, 2008, issue of JAMA . 1 A component of this article reported the use of chemotherapy sensitivity predictions based on an approach described by Potti et al in Nature Medicine in 2006. The Nature &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://jama.ama-assn.org/cgi/content/short/307/5/453?rss=1" title="Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in ...">Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising gene therapy treats Leukemia &#8211; Video</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/promising-gene-therapy-treats-leukemia-video.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/promising-gene-therapy-treats-leukemia-video.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:13:09 +0000</pubDate>
		<dc:creator>gentle8107</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[ashton]]></category>
		<category><![CDATA[attack-tumor]]></category>
		<category><![CDATA[gene-therapy]]></category>
		<category><![CDATA[jennifer-ashton]]></category>
		<category><![CDATA[t-cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/promising-gene-therapy-treats-leukemia-video.php</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=zaE1v8k-CHs] 11-08-2011 09:02 Dr. ]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/zaE1v8k-CHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/zaE1v8k-CHs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=zaE1v8k-CHs">www.youtube.com/watch?v=zaE1v8k-CHs</a></p><br> 11-08-2011 09:02 Dr. Jennifer Ashton discusses an experimental gene therapy that used modified T-cells to attack tumor cells.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=zaE1v8k-CHs" title="Promising gene therapy treats Leukemia - Video">Promising gene therapy treats Leukemia &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/promising-gene-therapy-treats-leukemia-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington &#8230;</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:36:32 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[autologous-cell]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[medical-and]]></category>
		<category><![CDATA[medicine-at-the]]></category>
		<category><![CDATA[named-the]]></category>
		<category><![CDATA[smile-line]]></category>
		<category><![CDATA[the-appearance]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[therapies-for]]></category>
		<category><![CDATA[therapy-]]></category>
		<category><![CDATA[therapy-forum]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington.php</guid>
		<description><![CDATA[Fibrocell Science, Inc. , a biotechnology company focused on the development of autologous cell therapies for aesthetic, medical and scientific applications, announces that the June 2011 FDA approval of LAVIV™ for the improvement of the appearance of “smile line” wrinkles was named the #3 top story of 2011 in cell and gene therapy and regenerative medicine at The 2012 Cell &#038; Gene Therapy Forum ...]]></description>
			<content:encoded><![CDATA[<p>Fibrocell Science, Inc. , a biotechnology company focused on the development of autologous cell therapies for aesthetic, medical and scientific applications, announces that the June 2011 FDA approval of LAVIV™ for the improvement of the appearance of “smile line” wrinkles was named the #3 top story of 2011 in cell and gene therapy and regenerative medicine at The 2012 Cell &#038; Gene Therapy Forum &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://finance.yahoo.com/news/fibrocell-science-inc-announces-recognition-211100252.html" title="Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington ...">Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.tv/gene-therapy/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum</title>
		<link>http://www.stemcellstherapy.tv/gene-therapy/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum.php</link>
		<comments>http://www.stemcellstherapy.tv/gene-therapy/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:23:41 +0000</pubDate>
		<dc:creator>Stronger Health</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.tv/uncategorized/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum.php</guid>
		<description><![CDATA[ SAN DIEGO, Jan. ]]></description>
			<content:encoded><![CDATA[<p>
<p>
    SAN DIEGO, Jan. 30, 2012 /PRNewswire/ &#8211;&nbsp;Cardium<br />
    Therapeutics (NYSE Amex: CXM) today reported on new insights<br />
    and confirmatory preclinical study results on the Generx<br />
    (Ad5FGF-4) angiogenic therapy product candidate based on the<br />
    Company&#039;s sponsored research conducted at Emory<br />
    University.&nbsp; The findings, which provide further support<br />
    for the apparent safety and effectiveness of Generx as a<br />
    potential one-time non-surgical approach to the treatment of<br />
    coronary heart disease, are being presented at the Phacilitate<br />
    Annual Gene and Cell Therapy Forum held January 30 – February<br />
    1, 2012 in Washington, DC.
  </p>
<p>
    (Logo: http://photos.prnewswire.com/prnh/20051018/CARDIUMLOGO)
  </p>
<p>
    The recent preclinical findings demonstrate that induced<br />
    transient ischemia, using a standard angioplasty balloon<br />
    catheter, combined with the intracoronary co-infusion of<br />
    nitroglycerin, substantially enhanced adenovector-mediated gene<br />
    delivery to the heart.&nbsp; These findings have been<br />
    incorporated into the protocol for the planned 100-patient<br />
    Generx (Ad5FGF-4) ASPIRE Phase 3 registration study which, as<br />
    previously reported, is expected be initiated in the first<br />
    quarter 2012.&nbsp; The YouTube video &#8220;Cardium Generx<br />
    Cardio-Chant&#8221; provides an overview of the Company&#039;s Generx<br />
    (Ad5FGF-4) product candidate, at http://www.youtube.com/watch?v=pjUndFhJkjM.
  </p>
<p>
    The new data underscore the expected benefit of Cardium&#039;s<br />
    improved adenovector administration methods that combine<br />
    non-surgical, percutaneous balloon catheter-based delivery with<br />
    transiently-induced ischemia and nitroglycerin to enhance<br />
    uptake leading to improved microvascular circulation in the<br />
